Conant ATHLETICS
SAU47
CoEd Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Kylie Aho | Fr |
|
||||
Zach Arruda | Sr |
|
||||
Laurel Bennett | Fr |
|
||||
Matt Bernier | Jr |
|
||||
Daniel Bryant | Sr |
|
||||
Carlos Cortes | Fr |
|
||||
Bailey Depres | Sr |
|
||||
Eamon Gregory | Jr |
|
||||
Tatyana Guevara | So |
|
||||
Jonathan Hartnett | Fr |
|
||||
Lainey Holombo | Fr |
|
||||
Alleigh Lapinsky | So |
|
||||
Daniel McIntrye | Fr |
|
||||
John Mormando | So |
|
||||
Cameron Morneau | Fr |
|
||||
Trevor Pierce | Sr |
|
||||
Gianna Sangermano | So |
|
||||
Eva Shirey | Jr |
|
||||
Nathan Simmons | Fr |
|
||||
Sarah Smith | Jr |
|
||||
Chris Taylor | Sr |
|
||||
Ethan Weinhold | Jr |
|
||||
Karel Wolterbeek | So |
|
https://conantathletics.org