Conant ATHLETICS
SAU47
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
16 | Brennan Aho | Jr |
|
|||
4 | Mike Brooks | So |
|
|||
8 | Garrett Cournoyer | Sr |
|
|||
3 | Mason Devost | So |
|
|||
6 | Derrick DeWees | So |
|
|||
8 | Rick Egan | Fr |
|
|||
5 | Anthony Gauthier | Sr |
|
|||
1 | Sam Kalloch | Jr |
|
|||
19 | Jonah Layfield | Fr |
|
|||
13 | Scott Lebrecque | Sr |
|
|||
14 | Noah Mertzic | So |
|
|||
9 | Austin Poikenon | So |
|
|||
30 | Delton Sauvola | Fr |
|
|||
15 | Jacob Sawyer | Fr |
|
|||
31 | Colson Seppala | Jr |
|
|||
2 | Silas Seppala | Sr |
|
|||
17 | Garrett Somero | So |
|
|||
12 | Jacob Tremblay | Jr |
|
|||
7 | Ethan Vitello | Jr |
|
|||
11 | Chris Wilson | Jr |
|
|||
20 | Anthony Wilson | Fr |
|
https://conantathletics.org