Conant ATHLETICS
SAU47
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | Connor Ahern | 2019 | |||
10 | Ethan Ahern | 2017 | |||
20 | Kurtis Asaff | 2020 | |||
0 | Colby Bartlett | 2017 | |||
18 | Evan Bennett | 2020 | |||
8 | Tyler Bennett | 2019 | |||
12 | Garrett Cournoyer | 2020 | |||
3 | Jacob Drew | 2019 | |||
5 | Gavin Motuzas | 2019 | |||
7 | Travis Olson | 2019 | |||
1 | * Kole Patten | 2017 | |||
2 | * James Record | 2017 | |||
11 | Steven Robarge | 2017 | |||
16 | Tyler Sands | 2017 | |||
6 | Silas Seppala | 2020 | |||
17 | Ryan Smith | 2018 | |||
14 | Peyton Springfield | 2020 | |||
4 | Curtis Whitcomb | 2017 |
https://conantathletics.org