Conant ATHLETICS
SAU47
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Brendon Areias | 0 |
|
||||
Noah Arruda | 0 |
|
||||
Nathan Burns | 0 |
|
||||
Derrick DeWees | 0 |
|
||||
Tyler Hanan | 0 |
|
||||
Luke Lambert | 0 |
|
||||
Landon Lawn | 0 |
|
||||
Chris Merenda | 0 |
|
||||
Trent O'Neil | 0 |
|
||||
John Pereira | 0 |
|
||||
Jacob Sawyer | 0 |
|
https://conantathletics.org