Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Milford | . | ||||
(H) | Boyton | Humiston Field | . | |||
(A) | @ Monadnock | Monadnock Regional High School | . | |||
(A) | @ keene | Keene Middle School | Cancelled | . | ||
(A) | @ Winchester | . | ||||
(A) | @ Milford | . | ||||
(H) | Keene | Humiston Field | . | |||
(H) | Winchester | . | ||||
(H) | Monadnock | Humiston Field | . | |||
(H) | Winchendon | . |
https://conantathletics.org