Girls Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Bishop Brady | Winchendon School | . | |||
(A) | @ keene | Keene Ice | . | |||
(H) | Bedford | Winchendon School | . | |||
(A) | Berlin | . | ||||
(A) | Kingswood | . | ||||
(H) | Kingswood | Winchendon School | . | |||
(H) | St. Thomas | Winchendon School | . | |||
(A) | Manchester Central | . | ||||
(A) | Souhegan | . | ||||
(A) | Exeter | . | ||||
(H) | Concord | Winchendon School | . | |||
(A) | @ Oyster River | . | ||||
(H) | Bishop Guertin | Winchendon School | . | |||
(H) | Keene | Winchendon School | . |
https://conantathletics.org