Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Kearsarge | Winchendon School | . | |||
(A) | @ keene | Keene Ice | . | |||
(H) | Belmont | Keene Ice | . | |||
(A) | Berlin | . | ||||
(A) | John Stark | . | ||||
(H) | Sanborn | Winchendon School | . | |||
(H) | Monadnock | Winchendon School | . | |||
(H) | Pembroke | Winchendon School | . | |||
(A) | @ Hollis | . | ||||
(A) | @ Kearsarge | . | ||||
(H) | Hollis | Winchendon School | . | |||
(A) | Sanborn | . | ||||
(A) | Laconia | . | ||||
(H) | John Stark | Winchendon School | . | |||
(A) | Pembroke | . | ||||
(H) | Kennett | Winchendon School | . |
https://conantathletics.org